Produkbesonderhede
Produk Tags
1) Tipe: | Optiese graad PC-lens vir led-lig |
2) Modelnommer: | SL-B-075BA-S SL-B-075BA-M |
3) Materiaal: | PC |
4) Kykhoek (Fwhm): | 11° ,22° |
5) Reflektiewe doeltreffendheid: | 87% |
6) Afmetings: | Φ:74.7.0mm H:17.5mm Φ:12.0 mm |
7) Gebruik temperatuur: | -20℃ +120℃ |
8) Logo: | Pasgemaak lewensvatbaar |
9) Sertifisering: | UL, RoHS |
10) Verpakking | Skinkbord verpakking |
11) Betalingsvoorwaardes | T/T |
12) Port | Shenzhen, DongGuang |
13) Leertyd | 3-7 dae vir monsterbestelling, 7-15 dae vir massaproduk |
14) Toepassing | Kollig, aflig, spoorlig ..ens |
BURGER | LIMINUS | CREE | BRIDGELUX | OSRAM | SAMSUNG | LUMILEDS | TRIDONIES | NICHIA |
CLU028 | CXM-9 | CXA15 | V10 Gen6 | Soleriq S9 | LC020C | 105 | G4-10 | NJCxS024Z |
| CHM-9 | | V10 Gen7 | | LC006B | 1202/1203 | | NTCxS024B |
| | | E8 | | | | | NFCxL036B |
| | | blx c8 | | | | | |
SL-CLL020-HD-A | SL-CXM-9-HD-A | SL-CXA15-HD-A | SL-CXA15-HD-A | SL-CLL020-HD-A | SL-MINI-HD-A | SL-105-HD-A | SL-G4-10-HD-A | SL-105-HD-A |
| SL-CXM-9-HD-A | | SL-CLL020-HD-A | | SL-G4-10-HD-A | SL-LHC1-1202-HD-A | | SL-105-HD-A |
| | | SL-V8-HD-A | | | | | SL-LHC1-1202-HD-A |
| | | SL-blxC8-HD-A | | | | | |
Vorige: COB ODR LENS SL-B-069BA 69MM 11° Volgende: Optikalens SL-II SL-B-075BB