Cikakken Bayani
Tags samfurin
1) Nau'a: | Ma'aunin gani na gani na PC don hasken jagoranci |
2) Lambar Samfura: | SL-04515A, SL-04524A, SL-04538A |
3) Abu: | PC |
4) Duba kusurwa (Fwhm): | 15°, 24°, 38° |
5) Ƙwarewar Nunawa: | 90% |
6) Girma: | Φ:45.0mm H:34.1 mm Φ:12mm (Diamita* Tsawo* Diamita na Buttom) |
7) Amfani da Zazzabi: | -35 ℃ +135 ℃ |
8) Logo: | Na Musamman Akwai |
9) Takaddun shaida: | UL, RoHS |
10) Shiryawa | Tire shiryawa |
11) Sharuɗɗan Biyan kuɗi | T/T |
12) Tashar ruwa | Shenzhen, DongGuang |
13) Lokacin Jagora | 3-7 kwanaki don samfurin tsari, 7-15 kwanaki don taro samfurin |
14) Aikace-aikace | Haske, hasken ƙasa, hasken waƙa ... ect |
CREE | LUMINUS | DAN KASA | BRIDGELUX | OSRAM | LUMILEDS | TRIDONIC | SAMSUNG | LUMENS | NICHIA |
CXA15 | CXM-9 | CLU028 | V10 Gen6 | Soleriq S9 | 105 | G4-10 | LC020C | Saukewa: EDC-38C | NFCxL036B |
| Saukewa: CHM-9 | | V10 Gen7 | | 1202/1203 | | LC006B | | |
| | | ku c8 | | | | | | |
| | | E8 | | | | | |
Na baya: COB Reflector SL-044C SL-I Na gaba: Multiple Beam Angle Reflector SL-I