ʻO ka Papa Optical PC SL-II Hōʻikeʻike SL-A-062B
Huahana Huahana
1) ʻAno: | ʻO ka mea hōʻike manaʻo PC no ka mālamalama alakaʻi | ||
2) Helu kumu hoʻohālike: | SL-A-062B-S SL-A-062B-M SL-A-062B-L | ||
3) Mea Hana: | PC | ||
4) Nānā Angle(Fwhm): | 15°, 17°, 20°,25°,32°,38° | ||
5) Hoʻomaʻamaʻa noʻonoʻo: | 83% | ||
6) Ana: | Φ:50.0mm H:22.7mm Φ:20.0mm (anawaena*kiʻekiʻe* anawaena poho) | ||
7) E hoʻohana i ka Mahana: | -20 ℃ + 120 ℃ | ||
8) Logo: | Hoʻopilikino Loaʻa | ||
9) Palapala hōʻoia: | UL, RoHS | ||
10) Hoʻopili | Hoʻopili pā | ||
11) ʻŌlelo Uku | T/T | ||
12) Awa | Shenzhen, DongGuang | ||
13) Manawa alakai | 3-7 lā no ka laʻana kauoha, 7-15 lā no ka huahana lehulehu | ||
14) Noi | kukui, kukui iho, kukui ala ..ect |
Kumu kukui COB
Makaainana | LIMINUS | CREE | BRIDGELUX |
CLU028 | CXM-9 | CXA15 | V6 HD |
CLC020 | V10 Gen7 | ||
VestaTW9 | |||
VestaTW13 |
Mea Paʻa COB
SL-CLL020-HD-B | SL-CXM-9-HD-B | SL-CXA15 -HD-B | SL-CLU700-HD-B |
SL-CLC020-HD-B | SL-CLL02X-HD-B | ||
SL-VestaTW9-HD-B | |||
SL-VestaTW13-HD-B |
KO MAKOU PALAPALA
KO MAKOU HANA
KO MAKOU HOIKE
KO MAKOU HUI
Hoʻopili ʻia
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou