Product Detail
Khoom cim npe
1) Hom: | Optical qib PC lens rau coj lub teeb |
2) Qauv nab npawb: | Qauv: SL-B-069BA-S |
3) Khoom siv: | PC |
4) View Angle(Fwm): | 11° |
5) Reflective Efficiency: | 82% |
6) Dimension: | Φ: 69.0mm H: 16.5mm Φ: 12.0 hli |
7) Siv Kub: | -20 ℃ + 120 ℃ |
8) Logo: | Customized siv tau |
9) Ntawv pov thawj: | UL, RoHS |
10) Ntim | Lub tais ntim khoom |
11) Cov nqe lus them nqi | T/T |
12) Chaw nres nkoj | Shenzhen, Dongguan |
13) Lub Sijhawm Ua Haujlwm | 3-7 hnub rau cov qauv txiav txim, 7-15 hnub rau cov khoom loj |
14) Kev thov | Teeb pom kev zoo, downlight, taug qab teeb .. ect |
CITIZEN | LIMINUS | CREE | BRIDGELUX | OSRAM | SAMSUNG | LUMILEDS | TRIDONIC | NICHIA |
KUB 028 | CXM-6 | CXA 15 | V10 Gen6 | Soleriq S9 | LC020C ua | 105 | G4-10 | NJCxS024 Z |
| CHM-9 | | V10 Gen 7 | | LC006B | 1202/1203 ib | | NTCxS024B |
| | | E8 | | | | | NFCxL036B |
| | | xwb c8 | | | | | |
SL-CLL020-HD-A | SL-CXM-6-HD-A | SL-CXA15-HD-A | SL-CXA15-HD-A | SL-CLL020-HD-A | SL-MINI-HD-A | SL-105-HD-A | SL-G4-10-HD-A | SL-105-HD-A |
| SL-CXM-9-HD-A | | SL-CLL020-HD-A | | SL-G4-10-HD-A | SL-LHC1-1202-HD-A | | SL-105-HD-A |
| | | SL-V8-HD-A | | | | | SL-LHC1-1202-HD-A |
| | | SL-blxC8-HD-A | | | | | |
Yav dhau los: Optics TIR Lens SL-D-075DA SL-II 75mm Tom ntej: Optics Lens SL-B-075BA SL-II