Product Detail
Khoom cim npe
1) Hom: | Optical qib PC lens rau coj lub teeb |
2) Qauv nab npawb: | Qauv: SL-B-075BB-S SL-B-075BB-M |
3) Khoom siv: | PC |
4) View Angle(Fwm): | 14°, 22° |
5) Reflective Efficiency: | 84% |
6) Dimension: | Φ: 74.7.0mm H: 17.5mm Φ: 14.0 hli |
7) Siv Kub: | -20 ℃ + 120 ℃ |
8) Logo: | Customized siv tau |
9) Ntawv pov thawj: | UL, RoHS |
10) Ntim | Lub tais ntim khoom |
11) Cov nqe lus them nqi | T/T |
12) Chaw nres nkoj | Shenzhen, Dongguan |
13) Lub Sijhawm Ua Haujlwm | 3-7 hnub rau cov qauv txiav txim, 7-15 hnub rau cov khoom loj |
14) Kev thov | Teeb pom kev zoo, downlight, taug qab teeb .. ect |
CREE | BRIDGELUX | SAMSUNG | NICHIA |
CXA 18 | Vero 13 | LC040C ua | NFCWL060B |
| | | NFCLL060B |
| | | NVCWL024Z |
| | | NCV024 Z |
SL-CXA18-HD-A | Txhawb nqa tus kheej | SL-1916-HD-A | SL-1916-HD-A |
| | | SL-1916-HD-A |
| | | SL-1916-HD-A |
| | | SL-1916-HD-A |
Yav dhau los: Optics Lens SL-B-075BA SL-II Tom ntej: Optical Qib PC Lens SL-PL-AG-020A