Sib nqus Linear Teeb pom kev zoo Optical Reflector SL-RF-AQ-137B
Khoom Specification
1) Hom: | Optical qib PC reflector rau coj lub teeb | ||
2) Qauv nab npawb: | SL-RF-AQ-137A-RWB | ||
3) Khoom siv: | PC | ||
4) View Angle(Fwm): | 63 ° * 63 ° | ||
5) Reflective Efficiency: | 70% | ||
6) Dimension: | L: 140mm W: 22.3mm H: 11.1 hli (Lenth * Dav * Qhov siab) | ||
7) Siv Kub: | .-20 ℃ + 120 ℃ | ||
8) Logo: | Customized siv tau | ||
9) Ntawv pov thawj: | UL, RoHS | ||
10) Ntim | Lub tais ntim khoom | ||
11) Cov nqe lus them nqi | T/T | ||
12) Chaw nres nkoj | Shenzhen, Dongguan | ||
13) Lub Sijhawm Ua Haujlwm | 3-7 hnub rau cov qauv txiav txim, 7-15 hnub rau cov khoom loj | ||
14) Kev thov | Linear reflector |
COB Light Source
CITIZEN | LUMINUS | CREE | BRIDGELUX | OSRAM | LUMILEDS | XICATO | LUMENS | NICHIA |
KUB 038 | TXM-18 | CXA 25 | V18 Gen6 | Soleriq S19 | 1208 | XWM-19 | EDC-57C-20 | NVCxL024Z |
KUB 721 | V18 Gen7 | EDC-57C-30 | NVxH048Z | |||||
Vero 18 | NFCxL060B | |||||||
NFCxJ108B | ||||||||
NFDxJ130B |
Peb daim ntawv pov thawj
WORKSHOP
PEB EXHIBITION
PEB TEAM
Ntim
Sau koj cov lus ntawm no thiab xa tuaj rau peb