Optika TIR LENS SL-D-075DA SL-II 75mm
Product Specification
1) Karazana: | Optical grade PC Lens ho an'ny hazavana mitarika | ||
2) Laharana modely: | SL-D-075DA-S SL-D-050DA-M SL-D-050DA-F | ||
3) fitaovana: | PC | ||
4) Jereo zoro (Fwhm): | 15°, 24°, 38° | ||
5) Fahombiazana hita maso: | 86% | ||
6) refy: | Φ:75.0mm H:33.0mm Φ:26.7mm | ||
7) Ampiasao ny mari-pana: | -20 ℃ + 120 ℃ | ||
8) Logo: | Customized viable | ||
9) Fanamarinana: | UL, RoHS | ||
10) Fonosana | Fonosana lovia | ||
11) Fepetra fandoavam-bola | T/T | ||
12) Seranana | Shenzhen, DongGuang | ||
13) Fotoana fitarihana | 3-7 andro ho an'ny santionany baiko, 7-15 andro ho an'ny vokatra faobe | ||
14) Fampiharana | Jiro, jiro midina, jiro ..sns |
COB Light Source
OLOM-PIRENENA | LIMINUS | CREE | BRIDGELUX | OSRAM | LUMILIDS | SAMSUNG | TRIDONIC | XICATO | LUMENS | NICHIA |
CLU028 | CXM-9 | CXA15 | V13 Gen6 | Soleriq S8 | 1204/1205 | LC020C | G4-17 | XTM-9 | EDC-38C | NJCxS024Z |
CLU701 | CXM-14 | CXA18 | V10 Gen7 | 1208 | LC040C | G4-10 | EDC-47C | NFxS024B | ||
CLU711 | CXM-18 | CXA1830 | V15 Gen6 | LC026B | EDC-57C-20 | Sary NTCxL036B | ||||
CLU721 | CHM-9 | V18 Gen6 | LC033B | |||||||
CLU731 | CHM-14 | vero 13 | ||||||||
vero 18 | ||||||||||
E8 | ||||||||||
E13 |
COB Light Source
SL-CLL020-HD-A | SL-CXM-9-HD-B | SL-CXA15-HD-B | SL-V13-HD-B | tena fanohanana | SL-LHC1-1208-HD-B | SL-MINI-HD-B | Sl-CLL020-HD--B | SL-XTM19-HD-A | SL-EDC-38C-HD-B | SL-1916-HD-B |
SL-CXA1304-HD-A | SL-CXM14-HD-B | SL-CXA18-HD-B | SL-CLL02X-HD-B | SL-LHC1-1208-HD-B | SL-1916-HD-B | SL-G4-17-HD-B | SL-EDC-47C-HD-B | SL-MINI-HD-B | ||
SL-CLU710-HD-B | SL-CXM18-HD-B | SL-CXA1830-HD-B | SL-G4-17-HD-B | SL-CXM-18-HD-B | SL-EDC-57C(20)-HD-B | SL-1916-HD-B | ||||
SL-CLU720-HD-B | SL-CXM-9-HD-B | SL-CXM-18-HD-B | SL-CXM-18-HD-B | |||||||
SL-CLU730-HD-B | SL-CXM14-HD-B | SL-Vero13-HD-B | ||||||||
SL-Vero18-HD-B | ||||||||||
SL-CXM-6/7-HD-B | ||||||||||
SL-CXA18-HD-B |
NY CERTIFICATE
NY ASA ASA
FAMPIANARANTSIKA
NY EKIY
Fonosana
Soraty eto ny hafatrao ary alefaso aminay