Konumohe whakakikorua Reflector Led Optical SL-PL-AM-032A
Whakatakotoranga Hua
1) Momo: | Mata whakaata PC auroro mo te rama arahina | ||
2) Tauira Tauira: | SL-PL-AM-032A-M SL-PL-AM-032A-F | ||
3) Rauemi: | PC | ||
4) Tiro Koki(Fwhm): | 24°, 36° | ||
5) Te Whakaata Whakaata: | 86% | ||
6) Ahu: | Φ:32.0mm H:24.0mm Φ:9.0mm (diamita*teitei*te whanui o runga) | ||
7) Whakamahia te Pamahana: | .-20 ℃ +120 ℃ | ||
8) Moko: | Whakaritea tika | ||
9) Tiwhikete: | UL, RoHS | ||
10) Whakapaipai | Te taake paepae | ||
11) Nga tikanga utu | T/T | ||
12) Tauranga | Shenzhen, DongGuang | ||
13) Waa Arataki | 3-7 ra mo te tauira tauira, 7-15 ra mo te hua papatipu | ||
14) Tono | Raiti, rama heke, rama ara ..ect |
Puna Maama COB
Puna Maama COB | |||
CREE | Bridgelux | ||
CXM-4 | V4HD | ||
CXM-6 | V6HD | ||
CMA1303 | blx c6 | ||
CXA13 |
Kaipupuri COB
Kaipupuri COB | |||
SL-CXM-6-HD-A | SL-V4HD-HD-A | ||
SL-CXA1304-HD-A | SL-blx C6-HD-A | ||
SL-G4-HD-A |
TO TATOU TIAHI
TO TATOU Awheawhe
TA TATOU WHAKATARANGA
TO TATOU TAMA
Te takai
Tuhia to korero ki konei ka tukuna mai ki a matou