Matapihi Matapihi PC Arotahi SL-PL-AG-035A
Whakatakotoranga Hua
1) Momo: | Matapihi PC Arotahi mo te rama arahina | ||
2) Tauira Tauira: | SL-PL-AG-035A-S SL-PL-AG-035A-M SL-PL-AG-035A-F | ||
3) Rauemi: | PC | ||
4) Tiro Koki(Fwhm): | 18°, 24°, 34° | ||
5) Te Whakaata Whakaata: | 88% | ||
6) Ahu: | Φ:35.0mm H:18.5mm Φ:11.4mm | ||
7) Whakamahia te Pamahana: | .-20 ℃ +120 ℃ | ||
8) Moko: | Whakaritea tika | ||
9) Tiwhikete: | UL, RoHS | ||
10) Whakapaipai | Te taake paepae | ||
11) Nga tikanga utu | T/T | ||
12) Tauranga | Shenzhen, DongGuang | ||
13) Waa Arataki | 3-7 ra mo te tauira tauira, 7-15 ra mo te hua papatipu | ||
14) Tono | Raiti, rama heke, rama ara ..ect |
Puna Maama COB
TANGATA | LUMINUS | CREE | BRIDGELUX |
CLU028 | CXM-6 | CXA13 | V4 |
CLU701 | CHM-6 | CXB13 | E6 |
CLU0B0 | CXA15 | V8 | |
CXB15 | E8 | ||
blx c6 | |||
blx c8 |
Puna Maama COB
SL-CLL020-HD-A | SL-CXM-6-HD-A | SL-CXA13-HD-A | SL-V4 HD-A |
SL-CXA1304-HD-A | SL-CXM-6-HD-A | SL-CXA13-HD-A | SL-VestaTW6-HD-A |
SL-CLU0B0-HD-A | SL-CXA15-HD-A | SL-V8-HD-A | |
SL-CXA15-HD-A | SL-V8-HD-A | ||
SL-blxC6-HD-A | |||
SL-blxC8-HD-A |
TO TATOU TIAHI
TO TATOU Awheawhe
TA TATOU WHAKATARANGA
TO TATOU TAMA
Te takai
Tuhia to korero ki konei ka tukuna mai ki a matou