SL-045A
Taipitopito Hua
Tohu Hua
1) Momo: | Mata whakaata PC auroro mo te rama arahina |
2) Tauira Tauira: | SL-04515A, SL-04524A, SL-04538A |
3) Rauemi: | PC |
4) Tiro Koki(Fwhm): | 15°, 24°, 38° |
5) Te Whakaata Whakaata: | 90% |
6) Ahu: | Φ:45.0mm H:34.1 mm Φ:12mm(Diamita*Teitei*Te diameter o raro) |
7) Whakamahia te Pamahana: | -35℃ +135℃ |
8) Moko: | Whakaritea Wātea |
9) Tiwhikete: | UL, RoHS |
10) Whakapaipai | Te taake paepae |
11) Nga tikanga utu | T/T |
12) Tauranga | Shenzhen, DongGuang |
13) Waa Arataki | 3-7 ra mo te tauira tauira, 7-15 ra mo te hua papatipu |
14) Tono | Raiti, rama heke, rama ara ..ect |
CREE | LUMINUS | TANGATA | BRIDGELUX | OSRAM | LUMILEDS | TRIDONIKA | SAMSUNG | LUMENS | NICHIA |
CXA15 | CXM-9 | CLU028 | V10 Gen6 | Soleriq S9 | 105 | G4-10 | LC020C | EDC-38C | NFCxL036B |
| CHM-9 | | V10 Gen7 | | 1202/1203 | | LC006B | | |
| | | blx c8 | | | | | | |
| | | E8 | | | | | |
Tōmua: Whakaata COB SL-044C SL-I Panuku: Whakaata Koki Kurupae Maha SL-I