Whakaata Porohita Kirihou SL-I SL-075F
Taipitopito Hua
Tohu Hua
1) Momo: | Mata whakaata PC auroro mo te rama arahina |
2) Tauira Tauira: | SL-07515F, SL-07530F, SL-07545F |
3) Rauemi: | PC |
4) Tiro Koki(Fwhm): | 15°, 24°, 38°, 55° |
5) Te Whakaata Whakaata: | 90% |
6) Ahu: | Φ:75.0 mm H:39.0 mm Φ:15.0 mm (Diamita*Teitei*Te diameter o raro) |
7) Whakamahia te Pamahana: | -35℃ +135℃ |
8) Moko: | Whakaritea Wātea |
9) Tiwhikete: | UL, RoHS |
10) Whakapaipai | Te taake paepae |
11) Nga tikanga utu | T/T |
12) Tauranga | Shenzhen, DongGuang |
13) Waa Arataki | 3-7 ra mo te tauira tauira, 7-15 ra mo te hua papatipu |
14) Tono | Raiti, rama heke, rama ara ..ect |
LUMINUS | CREE | BRIDGELUX | RUMILENDS | SAMSUNG | LUMENS | NICHIA |
CXM-14 | CXA18 | V13 Gen6 | 1204/1205 | LC040C | EDC-47C | NVCxL024Z |
CHM-14 | | Vero 13 | | | EDC-57C-20 | NFCxL060B |
Tōmua: Whakaata Kirihou SL-I SL-075C Panuku: Maama Kirihou SL-095A SL-I Whakaata