Mata Matapihi SL-B-075BA SL-II
Taipitopito Hua
Tohu Hua
1) Momo: | Arotahi PC auroro mata mo te rama arahina |
2) Tauira Tauira: | SL-B-075BA-S SL-B-075BA-M |
3) Rauemi: | PC |
4) Tiro Koki(Fwhm): | 11° ,22° |
5) Te Whakaata Whakaata: | 87% |
6) Ahu: | Φ:74.7.0mm H:17.5mm Φ:12.0 mm |
7) Whakamahia te Pamahana: | -20℃ +120℃ |
8) Moko: | Whakaritea tika |
9) Tiwhikete: | UL, RoHS |
10) Whakapaipai | Te taake paepae |
11) Nga tikanga utu | T/T |
12) Tauranga | Shenzhen, DongGuang |
13) Waa Arataki | 3-7 ra mo te tauira tauira, 7-15 ra mo te hua papatipu |
14) Tono | Raiti, rama heke, rama ara ..ect |
TANGATA | LIMINUSA | CREE | BRIDGELUX | OSRAM | SAMSUNG | LUMILEDS | TRIDONIKA | NICHIA |
CLU028 | CXM-9 | CXA15 | V10 Gen6 | Soleriq S9 | LC020C | 105 | G4-10 | NJCxS024Z |
| CHM-9 | | V10 Gen7 | | LC006B | 1202/1203 | | NTCxS024B |
| | | E8 | | | | | NFCxL036B |
| | | blx c8 | | | | | |
SL-CLL020-HD-A | SL-CXM-9-HD-A | SL-CXA15-HD-A | SL-CXA15-HD-A | SL-CLL020-HD-A | SL-MINI-HD-A | SL-105-HD-A | SL-G4-10-HD-A | SL-105-HD-A |
| SL-CXM-9-HD-A | | SL-CLL020-HD-A | | SL-G4-10-HD-A | SL-LHC1-1202-HD-A | | SL-105-HD-A |
| | | SL-V8-HD-A | | | | | SL-LHC1-1202-HD-A |
| | | SL-blxC8-HD-A | | | | | |
Tōmua: COB ODR LENS SL-B-069BA 69MM 11° Panuku: Mata Matapihi SL-II SL-B-075BB