Mata Matapihi SL-II SL-B-075BB
Taipitopito Hua
Tohu Hua
1) Momo: | Arotahi PC auroro mata mo te rama arahina |
2) Tauira Tauira: | SL-B-075BB-S SL-B-075BB-M |
3) Rauemi: | PC |
4) Tiro Koki(Fwhm): | 14° ,22° |
5) Te Whakaata Whakaata: | 84% |
6) Ahu: | Φ:74.7.0mm H:17.5mm Φ:14.0 mm |
7) Whakamahia te Pamahana: | -20℃ +120℃ |
8) Moko: | Whakaritea tika |
9) Tiwhikete: | UL, RoHS |
10) Whakapaipai | Te taake paepae |
11) Nga tikanga utu | T/T |
12) Tauranga | Shenzhen, DongGuang |
13) Waa Arataki | 3-7 ra mo te tauira tauira, 7-15 ra mo te hua papatipu |
14) Tono | Raiti, rama heke, rama ara ..ect |
CREE | BRIDGELUX | SAMSUNG | NICHIA |
CXA18 | Vero 13 | LC040C | NFCWL060B |
| | | NFCLL060B |
| | | NVCWL024Z |
| | | NVCLL024Z |
SL-CXA18-HD-A | Te tautoko whaiaro | SL-1916-HD-A | SL-1916-HD-A |
| | | SL-1916-HD-A |
| | | SL-1916-HD-A |
| | | SL-1916-HD-A |
Tōmua: Mata Matapihi SL-B-075BA SL-II Panuku: Arotahi PC Matapihi SL-PL-AG-020A