Koeke Optical PC SL-RF-AG-050B
Whakatakotoranga Hua
1) Momo: | Mata whakaata PC auroro mo te rama arahina | ||
2) Tauira Tauira: | SL-RF-AG-050B-S SL-RF-AG-055A-M SL-RF-AG-055A-F | ||
3) Rauemi: | PC | ||
4) Tiro Koki(Fwhm): | 17°, 24°,38° | ||
5) Te Whakaata Whakaata: | 80% | ||
6) Ahu: | Φ:55.0mm H:30.0mm Φ:23.0mm | ||
7) Whakamahia te Pamahana: | -20℃ +120℃ | ||
8) Moko: | Whakaritea tika | ||
9) Tiwhikete: | UL, RoHS | ||
10) Whakapaipai | Te taake paepae | ||
11) Nga tikanga utu | T/T | ||
12) Tauranga | Shenzhen, DongGuang | ||
13) Waa Arataki | 3-7 ra mo te tauira tauira, 7-15 ra mo te hua papatipu | ||
14) Tono | Maamaa, rama whakaheke, rama arai ..ect |
Puna Maama COB
TANGATA | LIMINUSA | CREE | BRIDGELUX | LUMILEDS | OSRAM | NICHIA |
CLU028 | CXM-9 | CXA15 | V10 Gen6 | 1202/1203 | Soleriq S9 | NFWL036B |
CLU0B0 | CHM-9 | V10 Gen7 | NFCLL036B | |||
CLU0A0 | blxC8 |
Kaipupuri COB
CLL020-HD-A | CXM-9-HD-A | CXA15 -HD-A | CXA15 -HD-A | LHC1-1202-HD-A | CLL020-HD-A | LHC1-1202-HD-A |
CLU0B0-HD-A | CXM-9-HD-A | CLL020-HD-A | LHC1-1202-HD-A | |||
CLU0B0-HD-A | blxC8-HD-A |
TO TATOU TIAHI
TO TATOU Awheawhe
TA TATOU WHAKATARANGA
TO TATOU TAMA
Te takai
Tuhia to korero ki konei ka tukuna mai ki a matou