Chowunikira cha COB Led SL-075B
Mafotokozedwe a Zamalonda
1) Mtundu: | Optical grade PC chowunikira cha kuwala kwa LED | ||
2) Nambala Yachitsanzo: | SL-07515B, SL-07526B, SL-07538B, SL-07555B | ||
3) Zinthu: | PC | ||
4) Onani ngodya(Fwhm): | 18°, 26°, 38°, 55° | ||
5) Kuwunikira Mwachangu: | 91% | ||
6) kukula: | Φ:75.0 mm H:53.5 mm Φ:19.3 mm (Diameter*Utali*M'mimba mwake) | ||
7) Gwiritsani Ntchito Kutentha: | -35 ℃ +135 ℃ | ||
8) Chizindikiro: | Mwamakonda Akupezeka | ||
9) Chitsimikizo: | UL, RoHS | ||
10) Kunyamula | Kunyamula thireyi | ||
11) Malipiro Malipiro | T/T | ||
12) Port | Shenzhen, DongGuang | ||
13) Nthawi Yotsogolera | 3-7 masiku kuti chitsanzo dongosolo, 7-15 masiku mankhwala misa | ||
14) Kugwiritsa ntchito | Kuwala, kuwala pansi, kuwala kwanjanji ..ect |
Gwero la Kuwala kwa COB
LUMINUS | Mtengo wa BRIDGELUX | LUMILENDI | XICATO | SAMSUNG | LUMENS |
Chithunzi cha CXM-18 | VERO18 | 1208 | Zithunzi za XTM-19 | Chithunzi cha LC026B | EDC-57C-30 |
V15 Gen6 | Chithunzi cha LC033B | ||||
V18 Gen6 |
CHITSANZO CHATHU
NTCHITO YATHU
CHISONYEZO CHATHU
TIMU YATHU
Kupaka
Lembani uthenga wanu apa ndikutumiza kwa ife