Magalasi a Optics SL-B-075BA SL-II
Mafotokozedwe a Zamalonda
1) Mtundu: | Optical grade PC lens ya kuwala kwa LED |
2) Nambala Yachitsanzo: | Chithunzi cha SL-B-075BA-S Chithunzi cha SL-B-075BA-M |
3) Zinthu: | PC |
4) Onani ngodya(Fwhm): | 11 °, 22 ° |
5) Kuwunikira Mwachangu: | 87% |
6) kukula: | Φ:74.7.0mm H:17.5mm Φ:12.0 mm |
7) Gwiritsani Ntchito Kutentha: | -20 ℃ +120 ℃ |
8) Chizindikiro: | Zotheka zotheka |
9) Chitsimikizo: | UL, RoHS |
10) Kunyamula | Kunyamula thireyi |
11) Malipiro Malipiro | T/T |
12) Port | Shenzhen, DongGuang |
13) Nthawi Yotsogolera | 3-7 masiku kuti chitsanzo dongosolo, 7-15 masiku mankhwala misa |
14) Kugwiritsa ntchito | Kuwala, kuwala pansi, kuwala kwanjanji ..ect |
Gwero la Kuwala kwa COB
Mzika | LIMINUS | CREE | Mtengo wa BRIDGELUX | OSRAM | SAMSUNG | LUMILEDS | Mtengo wa TRIDONIC | NICHIYA |
CLU028 | Chithunzi cha CXM-9 | CXA15 | V10 Gen6 | Soleriq S9 | Chithunzi cha LC020C | 105 | G4-10 | NJCxS024Z |
Mtengo wa CHM-9 | V10 ndi7 | Chithunzi cha LC006B | 1202/1203 | Chithunzi cha NTCxS024B | ||||
E8 | Chithunzi cha NFCxL036B | |||||||
pa c8 |
Gwero la Kuwala kwa COB
Chithunzi cha SL-CLL020-HD-A | SL-CXM-9-HD-A | Chithunzi cha SL-CXA15-HD-A | Chithunzi cha SL-CXA15-HD-A | Chithunzi cha SL-CLL020-HD-A | SL-MINI-HD-A | Chithunzi cha SL-105-HD-A | SL-G4-10-HD-A | Chithunzi cha SL-105-HD-A |
SL-CXM-9-HD-A | Chithunzi cha SL-CLL020-HD-A | SL-G4-10-HD-A | Chithunzi cha SL-LHC1-1202-HD-A | Chithunzi cha SL-105-HD-A | ||||
SL-V8-HD-A | Chithunzi cha SL-LHC1-1202-HD-A | |||||||
SL-blxC8-HD-A |
CHITSANZO CHATHU
NTCHITO YATHU
CHISONYEZO CHATHU
TIMU YATHU
Kupaka
Lembani uthenga wanu apa ndikutumiza kwa ife