Opitika ite PC lẹnsi SL-PL-AG-035A
Ọja Specification
1) Iru: | Awọn lẹnsi PC opitika fun ina mu | ||
2) Nọmba awoṣe: | SL-PL-AG-035A-S SL-PL-AG-035A-M SL-PL-AG-035A-F | ||
3) Ohun elo: | PC | ||
4) Igun Wo (Fwhm): | 18°, 24°, 34° | ||
5) Iṣaṣeṣe afihan: | 88% | ||
6) Iwọn: | Φ:35.0mm H:18.5mm Φ:11.4mm | ||
7) Lo Iwọn otutu: | .-20℃ +120℃ | ||
8) Logo: | Adani le yanju | ||
9) Iwe-ẹri: | UL, RoHS | ||
10) Iṣakojọpọ | Iṣakojọpọ atẹ | ||
11) Awọn ofin sisan | T/T | ||
12) Ibudo | Shenzhen, DongGuang | ||
13) Akoko asiwaju | Awọn ọjọ 3-7 fun aṣẹ ayẹwo, awọn ọjọ 7-15 fun ọja pupọ | ||
14) Ohun elo | Ayanlaayo, ina isalẹ, ina orin .ect |
Orisun Imọlẹ COB
ONILU | LUMINUS | CREE | BRIDGELUX |
CLU028 | CXM-6 | CXA13 | V4 |
CLU701 | CHM-6 | CXB13 | E6 |
CLU0B0 | CXA15 | V8 | |
CXB15 | E8 | ||
blx C6 | |||
bx C8 |
Orisun Imọlẹ COB
SL-CLL020-HD-A | SL-CXM-6-HD-A | SL-CXA13-HD-A | SL-V4 HD-A |
SL-CXA1304-HD-A | SL-CXM-6-HD-A | SL-CXA13-HD-A | SL-VestaTW6-HD-A |
SL-CLU0B0-HD-A | SL-CXA15-HD-A | SL-V8-HD-A | |
SL-CXA15-HD-A | SL-V8-HD-A | ||
SL-blxC6-HD-A | |||
SL-blxC8-HD-A |
Ijẹrisi WA
ISESE WA
Afihan wa
EGBE WA
Iṣakojọpọ
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa